If the thickness allowance is not designated, follow Table 1, and if there is a special designation for such, follow
Table 2. The thickness should be measured from an over-25-mm random point inside (for the mill edge) and from
an over-15-mm random point inside (for the slit edge). It is not applicable for use in the unstable parts at the start
and end of a roll.
Width
Thickness
|
Allowance | |
---|---|---|
1250Below | 1250Below 1600Below | |
0.30Above0.60Below | ±0.05 | ±0.08 |
0.60Above0.80Below | ±0.07 | ±0.09 |
0.80Above1.00Below | ±0.09 | ±0.10 |
1.00Above1.25Below | ±0.10 | ±0.12 |
1.25Above1.60Below | ±0.12 | ±0.15 |
1.60Above2.00Below | ±0.15 | ±0.17 |
2.00Above2.50Below | ±0.17 | ±0.20 |
2.50Above3.00Below | ±0.22 | ±0.25 |
Width
Thickness
|
Thickness Allowance | |||||
---|---|---|---|---|---|---|
160Below | 160Above 250Below |
250Above 400Below |
400Above 630Below |
630Above 1000Below |
1000Above 1250Below |
|
0.10Above0.16Below | ±0.015 | ±0.020 | - | - | - | - |
0.16Above0.25Below | ±0.020 | ±0.025 | ±0.030 | ±0.030 | - | - |
0.25Above0.40Below | ±0.025 | ±0.030 | ±0.035 | ±0.035 | ±0.038 | ±0.038 |
0.40Above0.60Below | ±0.035 | ±0.040 | ±0.040 | ±0.040 | ±0.040 | ±0.040 |
0.60Above0.80Below | ±0.040 | ±0.045 | ±0.045 | ±0.045 | ±0.05 | ±0.05 |
0.80Above1.00Below | ±0.040 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.06 |
1.00Above1.25Below | ±0.05 | ±0.05 | ±0.05 | ±0.06 | ±0.06 | ±0.07 |
1.25Above1.60Below | ±0.05 | ±0.06 | ±0.06 | ±0.06 | ±0.07 | ±0.08 |
1.60Above2.00Below | ±0.06 | ±0.07 | ±0.08 | ±0.08 | ±0.09 | ±0.10 |
2.00Above2.50Below | ±0.07 | ±0.08 | ±0.08 | ±0.09 | ±0.10 | ±0.11 |
2.50Above3.00Below | ±0.08 | ±0.09 | ±0.09 | ±0.10 | ±0.11 | ±0.12 |
Width
Thickness
|
Width Allowance | |||
---|---|---|---|---|
400Below | 400Above 630Below | 630Above 1000Below | 1000Above 1300Below | |
Mill Edge | +10 0 |
+20 0 |
+25 0 |
+30 0 |
Cut Edge | +5 0 |
+5 0 |
+5 0 |
+5 0 |